Descrição Nedbank Classic

Nedbank Gold

Nedbank Platinum Nedbank Gorongosa Voyager Classic Voyager Gold
Montante Montante Montante Montante Montante Montante
Levantamento 10 20,000 10 30,000 20 40,000 10 20,000 10 20,000 10 30,000
Compras 15 200,000 20 300,000 30 400,000 15 200,000 15 200,000 20 300,000
Compras contactless 3 1,300 3 1,500 3 1,800 3 1,800 3 1,300 3 1,500
Pagamento de Credelec 10 15,000 10 50,000 10 50,000 10 15,000 10 50,000 10 50,000
Pagamento de Serviço 10 15,000 10 15,000 10 15,000 10 15,000 10 15,000 10 15,000
Recargas 10 50,000 10 50,000 10 50,000 10 50,000 10 50,000 10 50,000
Consulta de Saldos 10 - 10 - 15 - 10 - 10 - 10 -

 

Notes:

i. The above limits are applicable both within and outside the SIMO Network;


ii. The use of cards abroad is restricted to the annual limits set by the Bank, namely:


a) MZN 3,000,000.00 per year per Client for Debit, Credit, and Prepaid Cards (amount referring to all cards);


b) MZN 1,000,000.00 per year for Clients with Prepaid Cards without an associated bank account (amount referring to all cards).